Tower Hamlets grants compared to quality of life indicators
Tower Hamlets is not the richest borough in London. Our children have to endure some of the highest rates of poverty in the entire country. As part of the continuing analysis of the manner in which the current Tower Hamlets First administration distributes grants across wards the illustration below shows four key quality of life indicators compared to grant distribution.
These indicators are population, unemployment, child poverty and crime. The orange bar is the highest value of a category.
Click on the image to see a larger version.
[wpdm_file id=31]
You can see the data from which the above illustration was generated below.
Tower Hamlets Grants – quality of life indicators compared to council grants distribution
Ward | Population | Unemployment | Child Poverty | Grants Distribution | Crime Rate |
---|---|---|---|---|---|
Bethnal Green North | 13,683 | 12.45 | 50.28 | 7.54% | 133 |
Bethnal Green South | 14,166 | 10.43 | 54.48 | 11.25% | 155 |
Blackwall and Cubitt Town | 19,461 | 6.50 | 43.1 | 7.10% | 58 |
Bow East | 14,781 | 9.90 | 46.04 | 1.21% | 118 |
Bow West | 12,939 | 8.43 | 36.86 | 1.24% | 192 |
Bromley-by-Bow | 14,480 | 14.95 | 54.25 | 2.33% | 94 |
East India and Lansbury | 14,859 | 18.65 | 51.51 | 4.42% | 109 |
Limehouse | 15,986 | 11.05 | 49.41 | 10.70% | 100 |
Mile End and Globe Town | 15,190 | 8.39 | 50.56 | 3.09% | 84 |
Mile End East | 13,354 | 13.87 | 49.57 | 5.05% | 122 |
Millwall | 23,084 | 5.01 | 52.06 | 0.62% | 16 |
Shadwell | 15,110 | 14.40 | 40.35 | 5.44% | 94 |
Spitalfields and Banglatown | 10,286 | 10.79 | 53.4 | 12.84% | 97 |
St Dunstan’s and Stepney Green | 16,238 | 11.60 | 47.14 | 4.29% | 92 |
St Katharine’s and Wapping | 12,411 | 4.22 | 43.2 | 3.59% | 55 |
Weavers | 13,206 | 11.54 | 49.36 | 6.99% | 218 |
Whitechapel | 14,862 | 9.22 | 51.18 | 12.32% | 77 |
As ever the purpose of this is to provide Tower Hamlets residents with a level of transparency that their council seems incapable of providing. Have a look at the chart and numbers and make your own minds up.
What is apparent from the chart is that while levels of child poverty do not vary greatly from ward to ward 36.86% in Bow West rising to 54.48% in Bethnal Green this is in contrast to the significant variation of grant funds – 12.84% of the monies going to Spitalfields and Banglatown and only 0.62% to Millwall.