One of the many problems of trying to make sense of how Tower Hamlets Council allocates grants is that the documentation is inconsistent. An example of this is the main PDF file that refers to the allocation of Mainstream Grants (MSG) awards, 01c Appendix 1 Collated Reports by funding stream for Cabinet Final – 301112.pdf [PDF file will open in new window]
While other council documents have one field that identifies the grant amount the document for the Mainstream Grants has two fields. One is for the amount the organisation applied for and the other is the amount awarded to the organisation.
In some instances the two amounts are the same but in other instances the council seems to have awarded organisations significantly more than they asked for.
The reason for this is not known. The 86 instances where this has happened are shown below. To put this data into context please see Tower Hamlets council grants distribution by electoral ward.
Mainstream Grants awards increases over and above grant sums requested by applicants.
Organisation Name | Grant Pot | Ward | Postcode | Amount applied for | Amount awarded | Increase |
---|---|---|---|---|---|---|
£1,553,319 | £2,958,680 | £1,405,361 | ||||
Account3 Ltd | Mainstream Grants | Bethnal Green South | E2 6JY | £15,000 | £156,000 | £141,000 |
Tower Hamlets Law Centre | Mainstream Grants | Whitechapel | E1 1BJ | £145,207 | £265,000 | £119,793 |
Limehouse Project | Mainstream Grants | Limehouse | E14 7EY | £107,045 | £207,000 | £99,955 |
Bromley by Bow Centre | Mainstream Grants | Bromley-by-Bow | E3 3BT | £30,000 | £80,000 | £50,000 |
Wapping Bangladesh Association (WBA) Youth Club | Mainstream Grants | St. Katharine’s and Wapping | E1W 2QD | £35,000 | £80,000 | £45,000 |
Age Concern Tower Hamlets | Mainstream Grants | Bethnal Green North | E2 9LU | £36,000 | £80,000 | £44,000 |
Tower Hamlets Opportunity Group | Mainstream Grants | Limehouse | E14 8AP | £100,000 | £140,000 | £40,000 |
Account3 Ltd | Mainstream Grants | Bethnal Green South | E2 6JY | £36,000 | £76,000 | £40,000 |
Limehouse Project | Mainstream Grants | Limehouse | E14 7EY | £62,980 | £100,000 | £37,020 |
Ocean Somali Community Association | Mainstream Grants | Mile End East | E3 4AA | £39,000 | £75,000 | £36,000 |
Stifford TJRS TRA | Mainstream Grants | St. Dunstan’s and Stepney Green | E1 3JG | £22,500 | £58,000 | £35,500 |
Limehouse Project | Mainstream Grants | Limehouse | E14 7EY | £15,000 | £45,000 | £30,000 |
Rainbow Hamlets | Mainstream Grants | Bethnal Green South | E2 6JY | £10,000 | £40,000 | £30,000 |
Ocean Somali Community Association | Mainstream Grants | Mile End East | E3 4AA | £25,000 | £55,000 | £30,000 |
Toyhouse Libraries Association of Tower Hamlets | Mainstream Grants | Mile End East | E3 4AL | £15,000 | £45,000 | £30,000 |
Somali Integration Team (SIT) | Mainstream Grants | Bethnal Green South | E1 5QN | £7,500 | £37,000 | £29,500 |
Step Forward (Tower Hamlets) | Mainstream Grants | Weavers | E2 0AA | £15,000 | £40,000 | £25,000 |
East London Asian Family Counselling | Mainstream Grants | Bethnal Green South | E2 6HG | £15,000 | £40,000 | £25,000 |
Women’s Health and Family Services | Mainstream Grants | Spitalfields and Banglatown | E1 5HU | £12,000 | £36,000 | £24,000 |
Bethnal Green United Football Club | Mainstream Grants | Weavers | E2 7QH | £3,500 | £25,000 | £21,500 |
Island Advice Centre | Mainstream Grants | Blackwall and Cubitt Town | E14 3PG | £44,065 | £65,000 | £20,935 |
SPLASH | Mainstream Grants | Limehouse | E14 0AE | £15,000 | £35,000 | £20,000 |
Glamis Adventure Playground | Mainstream Grants | Shadwell | E1W 3EG | £10,000 | £30,000 | £20,000 |
Ocean Somali Community Association | Mainstream Grants | Mile End East | E3 4AA | £41,000 | £60,750 | £19,750 |
Women’s Health and Family Services | Mainstream Grants | Spitalfields and Banglatown | E1 5HU | £21,250 | £40,000 | £18,750 |
Chinese Association of Tower Hamlets | Mainstream Grants | Limehouse | E14 7HA | £16,700 | £33,750 | £17,050 |
Mudchute Association | Mainstream Grants | Blackwall and Cubitt Town | E14 3HP | £24,000 | £40,000 | £16,000 |
Stifford TJRS TRA | Mainstream Grants | St. Dunstan’s and Stepney Green | E1 3JG | £30,000 | £45,000 | £15,000 |
Wadajir Somali Community Centre | Mainstream Grants | East India and Lansbury | E14 0EG | £10,000 | £25,000 | £15,000 |
Step Forward (Tower Hamlets) | Mainstream Grants | Weavers | E2 0AA | £15,000 | £30,000 | £15,000 |
Wadajir Somali Community Centre | Mainstream Grants | East India and Lansbury | E14 0EG | £27,000 | £40,000 | £13,000 |
Kollun Wapping Women’s Centre | Mainstream Grants | Whitechapel | E1 1PJ | £7,500 | £20,000 | £12,500 |
Volunteer Centre Tower Hamlets | Mainstream Grants | Spitalfields and Banglatown | E1 6BD | £22,500 | £35,000 | £12,500 |
Chisenhale Dance Space | Mainstream Grants | Bow West | E3 5QZ | £20,000 | £32,000 | £12,000 |
Al Majidiah Trust | Mainstream Grants | Bethnal Green South | E2 0HW | £14,439 | £25,000 | £10,561 |
Sports Network Council | Mainstream Grants | Whitechapel | E1 1HL | £10,000 | £20,000 | £10,000 |
Neighbours In Poplar | Mainstream Grants | Limehouse | E14 0EH | £15,000 | £25,000 | £10,000 |
Community of Refugees from Vietnam | Mainstream Grants | Blackwall and Cubitt Town | E14 3BA | £5,000 | £15,000 | £10,000 |
Glamis Adventure Playground | Mainstream Grants | Shadwell | E1W 3EG | £15,000 | £25,000 | £10,000 |
Horwood Estate Bangla School | Mainstream Grants | Bethnal Green South | E2 0EG | £15,000 | £25,000 | £10,000 |
Somali Senior Citizens Club | Mainstream Grants | Weavers | E2 6DT | £36,000 | £46,000 | £10,000 |
Black Women’s Health and Family Support | Mainstream Grants | Bethnal Green North | E2 9LU | £10,000 | £20,000 | £10,000 |
Ocean Somali Community Association | Mainstream Grants | Mile End East | E3 4AA | £7,500 | £17,280 | £9,780 |
Stifford TJRS TRA | Mainstream Grants | St. Dunstan’s and Stepney Green | E1 3JG | £15,000 | £23,000 | £8,000 |
Kingsley Hall Community Centre | Mainstream Grants | Bromley-by-Bow | E3 3HJ | £7,500 | £15,000 | £7,500 |
Poplar Bangladeshi Community Project | Mainstream Grants | East India and Lansbury | E14 0NU | £5,000 | £12,000 | £7,000 |
Boundary Community School | Mainstream Grants | Weavers | E2 7EY | £8,750 | £15,000 | £6,250 |
Shobujshathi | Mainstream Grants | Whitechapel | E1 3BS | £15,000 | £21,000 | £6,000 |
East End Community School | Mainstream Grants | Spitalfields and Banglatown | E1 6EA | £15,000 | £21,000 | £6,000 |
Lincoln Hall Preschool | Mainstream Grants | Bromley-by-Bow | E3 3PR | £26,000 | £32,000 | £6,000 |
Horwood Estate Bangla School | Mainstream Grants | Bethnal Green South | E2 0EG | £9,913 | £15,000 | £5,087 |
Women’s Health and Family Services | Mainstream Grants | Spitalfields and Banglatown | E1 5HU | £21,000 | £26,000 | £5,000 |
Society Links | Mainstream Grants | St. Katharine’s and Wapping | E1 8JX | £5,000 | £10,000 | £5,000 |
City Gateway | Mainstream Grants | St. Katharine’s and Wapping | E1 8ND | £15,000 | £20,000 | £5,000 |
Wadajir Somali Community Centre | Mainstream Grants | East India and Lansbury | E14 0EG | £10,000 | £15,000 | £5,000 |
Black Women’s Health and Family Support | Mainstream Grants | Bethnal Green North | E2 9LU | £21,000 | £26,000 | £5,000 |
Soundtek Carrom Club UK | Mainstream Grants | Whitechapel | E1 2LX | £5,000 | £9,000 | £4,000 |
Chinese Association of Tower Hamlets | Mainstream Grants | Limehouse | E14 7HA | £3,750 | £7,550 | £3,800 |
Limehouse Welfare Association | Mainstream Grants | St. Dunstan’s and Stepney Green | E14 7PX | £3,750 | £7,550 | £3,800 |
Poplar Bangladeshi Community Project | Mainstream Grants | East India and Lansbury | E14 0NU | £6,220 | £10,000 | £3,780 |
Magic Me | Mainstream Grants | Mile End and Globe Town | E2 9PF | £15,000 | £18,500 | £3,500 |
Stifford TJRS TRA | Mainstream Grants | St. Dunstan’s and Stepney Green | E1 3JG | £7,750 | £11,000 | £3,250 |
Udichi Shilpi Gosthi Creative Enterprise Network (CEN) | Mainstream Grants | Spitalfields and Banglatown | E1 5HU | £3,750 | £7,000 | £3,250 |
Culloden Bangladeshi Parents Association | Mainstream Grants | East India and Lansbury | E14 0NU | £3,750 | £7,000 | £3,250 |
Culloden Bangladeshi Parents Association | Mainstream Grants | East India and Lansbury | E14 0NU | £3,750 | £7,000 | £3,250 |
Associates of Community Trust (UK) | Mainstream Grants | Weavers | E2 6BZ | £3,750 | £7,000 | £3,250 |
Newark Youth London | Mainstream Grants | Whitechapel | E1 1HQ | £15,000 | £18,000 | £3,000 |
Limehouse Project | Mainstream Grants | Limehouse | E14 7EY | £12,000 | £15,000 | £3,000 |
Limehouse Project | Mainstream Grants | Limehouse | E14 7EY | £15,000 | £18,000 | £3,000 |
St. Hilda’s East Community Centre | Mainstream Grants | Weavers | E2 7EY | £15,000 | £18,000 | £3,000 |
Isle of Dogs Bangladeshi Association and Cultural Centre | Mainstream Grants | Blackwall and Cubitt Town | E14 3HG | £4,750 | £7,500 | £2,750 |
Poplar Bengali Community Organisation | Mainstream Grants | Limehouse | E14 0DA | £3,750 | £6,300 | £2,550 |
Bangladesh Football Association (UK) | Mainstream Grants | Whitechapel | E1 2LX | £7,500 | £10,000 | £2,500 |
East End Community School | Mainstream Grants | Spitalfields and Banglatown | E1 6EA | £5,000 | £7,500 | £2,500 |
Wadajir Somali Community Centre | Mainstream Grants | East India and Lansbury | E14 0EG | £5,000 | £7,500 | £2,500 |
Poplar Bangladeshi Community Project | Mainstream Grants | East India and Lansbury | E14 0NU | £2,500 | £5,000 | £2,500 |
Cubitt Town Bangladeshi Cultural Organisation | Mainstream Grants | Blackwall and Cubitt Town | E14 9DE | £2,500 | £5,000 | £2,500 |
Boundary Community School | Mainstream Grants | Weavers | E2 7EY | £7,500 | £10,000 | £2,500 |
Black Women’s Health and Family Support | Mainstream Grants | Bethnal Green North | E2 9LU | £3,500 | £5,000 | £1,500 |
Wadajir Somali Community Centre | Mainstream Grants | East India and Lansbury | E14 0EG | £6,250 | £7,500 | £1,250 |
Teviot Bangladeshi Cultural Community Group | Mainstream Grants | East India and Lansbury | E14 6PY | £3,750 | £5,000 | £1,250 |
Alpha Grove Centre | Mainstream Grants | Millwall | E14 8LH | £13,750 | £15,000 | £1,250 |
Hermitage Mother Tongue and Study Support Centre | Mainstream Grants | St. Katharine’s and Wapping | E1W 1LG | £3,750 | £5,000 | £1,250 |
Bijoy Youth Group | Mainstream Grants | Shadwell | E1W 3HB | £3,750 | £5,000 | £1,250 |
ELT Baptist Church | Mainstream Grants | Mile End East | E3 4TU | £11,250 | £12,500 | £1,250 |
Baitul Mamur Academy | Mainstream Grants | Mile End and Globe Town | E2 0QN | £2,500 | £3,500 | £1,000 |
Please see other posts on Love Wapping (www.lovewapping.org) for context.
It may be the case that other grant types (CFSB, Community Chest, Community Events) have also been subject to increases but this documentation is not available.