This is the original data behind the Sankey diagram which illustrates how funding flows through the council. The Rooted Forum (RTF) has been chosen at random. Future Data Stories will look at other organisations.
'Voluntary Associations' payments over £500 to The Rooted Forum (TRF) 2013-02-08 to 2013-12-13
Directorate | Service | Division | Responsible Unit | Expense Type | Payment Date | Net Amount |
---|---|---|---|---|---|---|
Communities & Localities | Children & Education Services | Services to Young People | Positive Activities Young Pple | Voluntary Associations | 2013-02-08 | £1,200 |
Communities & Localities | Children & Education Services | Services to Young People | Positive Activities Young Pple | Voluntary Associations | 2013-02-08 | £1,200 |
Communities & Localities | Children & Education Services | Services to Young People | YOF | Voluntary Associations | 2013-03-06 | £1,000 |
Communities & Localities | Children & Education Services | Services to Young People | YOF | Voluntary Associations | 2013-03-06 | £650 |
Chief Executive | Corporate & Democratic Core | Community Development | One Tower Hamlets | Voluntary Associations | 2013-03-08 | £1,230 |
Communities & Localities | Children & Education Services | Services to Young People | Positive Activities Young Pple | Voluntary Associations | 2013-03-20 | £2,000 |
Communities & Localities | Children & Education Services | Services to Young People | YOF | Voluntary Associations | 2013-03-25 | £1,000 |
Communities & Localities | Children & Education Services | Services to Young People | YOF | Voluntary Associations | 2013-03-25 | £650 |
Childrens Services | Children & Education Services | Oth Sch-Related Educ Functions | YCL Small Grants | Voluntary Associations | 2013-03-28 | £833 |
Development & Renewal | Planning Services | Community Development | Ch Exec Mainstream Grants | Third Party Payments - Voluntary Associations | 2013-04-29 | £8,888 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Y&C Mainstream Grants | Third Party Payments - Voluntary Associations | 2013-05-22 | £2,333 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Y&C Mainstream Grants | Third Party Payments - Voluntary Associations | 2013-05-22 | £2,333 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Positive Activities Young Pple | Third Party Payments - Voluntary Associations | 2013-05-28 | £800 |
Development & Renewal | Planning Services | Community Development | Ch Exec Mainstream Grants | Third Party Payments - Voluntary Associations | 2013-05-28 | £8,889 |
Communities & Localities | Cultural and Related Services | Culture & Heritage | Community Services Grants | Third Party Payments - Voluntary Associations | 2013-05-31 | £6,667 |
Communities & Localities | Cultural and Related Services | Culture & Heritage | Community Services Grants | Third Party Payments - Voluntary Associations | 2013-06-07 | £6,667 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Positive Activities Young Pple | Third Party Payments - Voluntary Associations | 2013-07-01 | £1,600 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Positive Activities Young Pple | Third Party Payments - Voluntary Associations | 2013-07-01 | £1,600 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | YOF | Third Party Payments - Voluntary Associations | 2013-07-17 | £2,373 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | YOF | Third Party Payments - Voluntary Associations | 2013-07-17 | £2,345 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Positive Activities Young Pple | Third Party Payments - Voluntary Associations | 2013-07-19 | £1,200 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | LAP 5 - Bow East and West | Third Party Payments - Voluntary Associations | 2013-08-02 | £7,000 |
Communities & Localities | Cultural and Related Services | Culture & Heritage | Community Services Grants | Third Party Payments - Voluntary Associations | 2013-08-14 | £6,667 |
Education, Social Care & Wellbeing | Education Services | Services to Young People and Other Community Learners | YCL Small Grants | Third Party Payments - Voluntary Associations | 2013-08-23 | £1,667 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Positive Activities Young Pple | Third Party Payments - Voluntary Associations | 2013-10-04 | £800 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Positive Activities Young Pple | Third Party Payments - Voluntary Associations | 2013-10-04 | £800 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Positive Activities Young Pple | Third Party Payments - Voluntary Associations | 2013-10-11 | £2,400 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Positive Activities Young Pple | Third Party Payments - Voluntary Associations | 2013-10-11 | £2,400 |
Communities & Localities | Cultural and Related Services | Culture & Heritage | Community Services Grants | Third Party Payments - Voluntary Associations | 2013-10-16 | £6,667 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Y&C Mainstream Grants | Third Party Payments - Voluntary Associations | 2013-10-16 | £2,333 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Y&C Mainstream Grants | Third Party Payments - Voluntary Associations | 2013-10-16 | £2,333 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Y&C Mainstream Grants | Third Party Payments - Voluntary Associations | 2013-10-16 | £2,333 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | Y&C Mainstream Grants | Third Party Payments - Voluntary Associations | 2013-10-16 | £2,333 |
Education, Social Care & Wellbeing | Education Services | Services to Young People and Other Community Learners | YCL Small Grants | Third Party Payments - Voluntary Associations | 2013-10-23 | £1,667 |
Development & Renewal | Planning Services | Community Development | Ch Exec Mainstream Grants | Third Party Payments - Voluntary Associations | 2013-11-15 | £8,889 |
Development & Renewal | Planning Services | Community Development | Mayor�s Community events | Third Party Payments - Voluntary Associations | 2013-11-27 | £2,000 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | YOF | Third Party Payments - Voluntary Associations | 2013-11-29 | £2,356 |
Communities & Localities | Education Services | Services to Young People and Other Community Learners | YOF | Third Party Payments - Voluntary Associations | 2013-11-29 | £1,005 |
Development & Renewal | Planning Services | Community Development | Ch Exec Mainstream Grants | Third Party Payments - Voluntary Associations | 2013-12-13 | £8,889 |
£117,997 |
Data Sources
Original: Tower Hamlets council Payments to Suppliers over £500.
Scrubbed: Download in CSV format 10kb